- Overview
- Product Description
- Detailed Photos
- Certifications
- Packaging & Shipping
Basic Info.
Product Description
WHB Bearing specializes in the production of ball bearing, roller bearing, pillow block bearing.As a leading manufacturer of bearing, I'm pleased to inform you that we have been working with many big companies in Southeast Asia and South America. We are in a good position not only to supply you high quality bearing, but also the excellent after sales service.
If you are interested in our bearing, please do not hesitate to send us the inquiry,hope you can give the chance to start the cooperation
Our Bearing Advantage:
1.Free Sample bearing
2.ISO Standard
3.CE Quanlity certificate
4.Bearing Small order accepted
5.In Stock bearing
6.OEM bearing service
7.Professional:24 years manufacture bearing
8.Customized bearing, Customer's bearing drawing or samples accepted
9.Competitive price bearing
10.Excellent after-sales service
A Wide Range Applications Of Bearing:
• agriculture and forestry equipment
• automotive and industrial gearboxes
• automotive and truck electric components, such as alternators
• electric motors
• fluid machinery
• material handling
• power tools and household appliances
• textile machinery
• two wheeler.
Bearing No. | Dimension(mm) | Basic Load rating(KN) | Weight | |||||||
d | D | T | B | C | R | r | Cr | Cor | (kg) | |
32200 Series | ||||||||||
32203 | 17 | 40 | 17.25 | 16S | 14 | 1 | 1 | 27.4 | 27.5 | 0.105 |
32204 | 20 | 47 | 19.25 | 18 | 15 | 1 | 1 | 33.1 | 34.7 | 0.166 |
322/22 | 22 | 50 | 19.25 | 18 | 15 | 1 | 1 | 0.18 | ||
32205 | 25 | 52 | 19.25 | 18 | 16 | 1 | 1 | 39.8 | 44.8 | 0.187 |
322/28 | 28 | 58 | 20.25 | 19 | 16 | 1 | 1 | 0.243 | ||
32206 | 30 | 62 | 21.25 | 20 | 17 | 1 | 1 | 50.7 | 57.9 | 0.287 |
322/32 | 32 | 65 | 22.25 | 21 | 18 | 1 | 1 | 0.336 | ||
32207 | 35 | 72 | 24.25 | 23 | 19 | 1.5 | 1.5 | 69.6 | 82.4 | 0.445 |
32208 | 40 | 80 | 24.75 | 23 | 19 | 1.5 | 1.5 | 77.7 | 90.8 | 0.532 |
32209 | 45 | 85 | 24.75 | 23 | 19 | 1.5 | 1.5 | 84.2 | 104 | 0.573 |
32210 | 50 | 90 | 24.75 | 23 | 19 | 1.5 | 1.5 | 85 | 105 | 0.626 |
32211 | 55 | 100 | 26.75 | 25 | 21 | 2 | 1.5 | 107 | 133 | 0.853 |
32212 | 60 | 110 | 29.75 | 28 | 24 | 2 | 1.5 | 132.8 | 179.6 | 1.17 |
32213 | 65 | 120 | 32.75 | 31 | 27 | 2 | 1.5 | 160.9 | 221.7 | 1.55 |
32214 | 70 | 125 | 33.25 | 31 | 27 | 2 | 1.5 | 168.5 | 237.1 | 1.66 |
32215 | 75 | 130 | 33.25 | 31 | 27 | 2 | 1.5 | 170.3 | 242.1 | 1.72 |
32216 | 80 | 140 | 35.25 | 33 | 28 | 2.5 | 2 | 198.1 | 279 | 2.1 |
32217 | 85 | 150 | 38.5 | 36 | 30 | 2.5 | 2 | 226.7 | 324 | 2.64 |
32218 | 90 | 160 | 42.5 | 40 | 34 | 2.5 | 2 | 269 | 396 | 3.41 |
32219 | 95 | 170 | 45.5 | 43 | 37 | 3 | 2.5 | 301 | 301 | 4.22 |
32220 | 100 | 180 | 49 | 46 | 39 | 2 | 2.5 | 340 | 513 | 5.05 |
32221 | 105 | 190 | 53 | 50 | 43 | 3 | 2.5 | 380 | 581 | 6.26 |
32222 | 110 | 200 | 56 | 53 | 46 | 3.5 | 2 | 430 | 668 | 7.35 |
32224 | 120 | 215 | 61.5 | 58 | 50 | 3 | 2.5 | 475 | 764 | 9 |
32226 | 130 | 230 | 67.75 | 64 | 54 | 4 | 3 | 549 | 895 | 11.3 |
Packing
A. plastic box+outer carton+pallets
B. plastic bag+ single box+carton+pallet
C. plastic bag+ single box+middle box+carton+pallet
D. Of course we will also be based on your needs
You can email or contact with our online salesman, then get offer and shipping cost for our order. After your confirm, our
salesman will send u Invoice. After payment done, we will ship goods on time.
2. Do you have stock for all item?
Yes, we have sufficient stock and do fast delivery.
3. What about the delivery?
By express(DHL, UPS, FEDEX, TNT, EMS) to your door; By sea to your nearest port; By air to your nearest airport.
4. What about the payment?
By TT, L/C,Western Union or paypal.
5. What about the lead time?
For stock goods, 5-7 days after payment.