- Overview
- Product Description
- Packaging & Shipping
- Certifications
- Company Profile
- FAQ
Basic Info.
Product Description
Product category | Cyindrical Roller Bearing |
Product material | GCR15 bearing steel |
Product advantage | High speed low noise stable operation of High temperature resistance |
Application | Large and medium-sized motors, rolling stock, machine tool spindles, internal combustion engines, generators, gas turbines, reduction boxes, rolling mills, shakers and lifting and transportation machinery |
Customer order protection | Warranty for one year |
Minimum order quantity | 1 piece |
NUP200 Series
Bearing No. | Principal Dimensions(mm) | Limited Speed(rpm) | Weight (kg) | |||||
d | D | B | rs min | rs1 min | ||||
Grease | Oil | |||||||
NUP204E | 20 | 47 | 14 | 1 | 0.6 | 15000 | 18000 | 0.122 |
NUP205E | 25 | 52 | 15 | 1 | 0.6 | 13000 | 15000 | 0.151 |
NUP206E | 30 | 62 | 16 | 1 | 0.6 | 11000 | 13000 | 0.226 |
NUP207E | 35 | 72 | 17 | 1.1 | 0.6 | 9500 | 11000 | 0.327 |
NUP208 | 40 | 80 | 18 | 1.1 | 1.1 | 9400 | 11000 | 0.378 |
NUP208E | 40 | 80 | 18 | 1.1 | 1.1 | 8500 | 10000 | 0.426 |
NUP209 | 45 | 85 | 19 | 1.1 | 1.1 | 8400 | 9900 | 0.432 |
NUP209E | 45 | 85 | 19 | 1.1 | 1.1 | 7600 | 9000 | 0.495 |
NUP210 | 50 | 90 | 20 | 1.1 | 1.1 | 7600 | 9000 | 0.47 |
NUP210E | 50 | 90 | 20 | 1.1 | 1.1 | 6900 | 8100 | 0.54 |
NUP211 | 55 | 100 | 21 | 1.5 | 1.1 | 6900 | 8200 | 0.638 |
NUP211E | 55 | 100 | 21 | 1.5 | 1.1 | 6300 | 7400 | 0.718 |
NUP212 | 60 | 110 | 22 | 1.5 | 1.5 | 6400 | 7600 | 0.818 |
NUP212E | 60 | 110 | 22 | 1.5 | 1.5 | 5800 | 6800 | 0.923 |
NUP213 | 65 | 120 | 23 | 1.5 | 1.5 | 5900 | 7000 | 1.02 |
NUP213E | 65 | 120 | 23 | 1.5 | 1.5 | 5400 | 6300 | 1.21 |
NUP214 | 70 | 125 | 24 | 1.5 | 1.5 | 5500 | 6500 | 1.12 |
NUP214E | 70 | 125 | 24 | 1.5 | 1.5 | 5000 | 5900 | 1.3 |
NUP215 | 75 | 130 | 25 | 1.5 | 1.5 | 5100 | 6000 | 1.23 |
NUP215E | 75 | 130 | 25 | 1.5 | 1.5 | 4700 | 5500 | 1.41 |
NUP216 | 80 | 140 | 26 | 2 | 2 | 4800 | 5700 | 1.5 |
NUP216E | 80 | 140 | 26 | 2 | 2 | 4400 | 5100 | 1.67 |
NUP217 | 85 | 150 | 28 | 2 | 2 | 4500 | 5300 | 1.87 |
NUP217E | 85 | 150 | 28 | 2 | 2 | 4100 | 4800 | 2.11 |
NUP218 | 90 | 160 | 30 | 2 | 2 | 4300 | 5000 | 2.3 |
NUP218E | 90 | 160 | 30 | 2 | 2 | 3900 | 4600 | 2.44 |
NUP219 | 95 | 170 | 32 | 2.1 | 2.1 | 4000 | 4700 | 2.78 |
NUP219E | 95 | 170 | 32 | 2.1 | 2.1 | 3600 | 4300 | 3.02 |
NUP220 | 100 | 180 | 34 | 2.1 | 2.1 | 3800 | 4500 | 3.33 |
NUP220E | 100 | 180 | 34 | 2.1 | 2.1 | 3500 | 4100 | 3.66 |
NUP221 | 105 | 190 | 36 | 2.1 | 2.1 | 3600 | 4300 | 3.95 |
NUP222 | 110 | 200 | 38 | 2.1 | 2.1 | 3400 | 4000 | 4.63 |
NUP222E | 110 | 200 | 38 | 2.1 | 2.1 | 3100 | 3700 | 4.27 |
NUP224 | 120 | 215 | 40 | 2.1 | 2.1 | 3200 | 3700 | 5.57 |
NUP224E | 120 | 215 | 40 | 2.1 | 2.1 | 2900 | 3400 | 5.97 |
NUP226 | 130 | 230 | 40 | 3 | 3 | 2900 | 3400 | 6.3 |
NUP226E | 130 | 230 | 40 | 3 | 3 | 2600 | 3100 | 6.9 |
NUP228 | 140 | 250 | 42 | 3 | 3 | 2700 | 3100 | 7.88 |
NUP228E | 140 | 250 | 42 | 3 | 3 | 2400 | 2800 | 8.73 |
NUP230 | 150 | 270 | 45 | 3 | 3 | 2500 | 2900 | 9.92 |
NUP230E | 150 | 270 | 45 | 3 | 3 | 2200 | 2600 | 11 |
No. | Type | BD | OD | Width | Weight | ||||
N | NF | NJ | NUP | (mm) | (mm) | (mm) | (kg) | ||
NU2204E | N2204E | NF2204E | NJ2204E | NUP2204E | 20 | 47 | 18 | 0.149 | |
NU2304E | N2304E | NF2304E | NJ2304E | NUP2304E | 20 | 52 | 21 | 0.216 | |
NU205E | N205E | NF205E | NJ205E | NUP205E | 25 | 52 | 15 | 0.14 | |
NU2205E | N2205E | NF2205E | NJ2205E | NUP2205E | 25 | 52 | 18 | 0.168 | |
NU2305E | N2305E | NF2305E | NJ2305E | NUP2305E | 25 | 62 | 24 | 0.355 | |
NU206E | N206E | NF206E | NJ206E | NUP206E | 30 | 62 | 16 | 0.214 | |
NU2206E | N2206E | NF2206E | NJ2206E | NUP2206E | 30 | 62 | 20 | 0.268 | |
NU2306E | N2306E | NF2306E | NJ2306E | NUP2306E | 30 | 72 | 27 | 0.538 | |
NU207E | N207E | NF207E | NJ207E | NUP207E | 35 | 72 | 17 | 0.311 | |
NU2207E | N2207E | NF2207E | NJ2207E | NUP2207E | 35 | 72 | 23 | 0.414 | |
NU2307E | N2307E | NF2307E | NJ2307E | NUP2307E | 35 | 80 | 31 | 0.738 | |
NU208E | N208E | NF208E | NJ208E | NUP208E | 40 | 80 | 18 | 0.394 | |
NU2208E | N2208E | NF2208E | NJ2208E | NUP2208E | 40 | 80 | 23 | 0.507 | |
NU2308E | N2308E | NF2308E | NJ2308E | NUP2308E | 40 | 90 | 33 | 0.974 | |
NU209E | N209E | NF209E | NJ209E | NUP209E | 45 | 85 | 19 | 0.45 | |
NU2209E | N2209E | NF2209E | NJ2209E | NUP2209E | 45 | 85 | 23 | 0.55 | |
NU2309E | N2309E | NF2309E | NJ2309E | NUP2309E | 45 | 100 | 36 | 1.34 | |
NU210E | N210E | NF210E | NJ210E | NUP210E | 50 | 90 | 20 | 0.505 | |
NU2210E | N2210E | NF2210E | NJ2210E | NUP2210E | 50 | 90 | 23 | 0.59 | |
NU2310E | N2310E | NF2310E | NJ2310E | NUP2310E | 50 | 110 | 40 | 1.79 | |
NU211E | N211E | NF211E | NJ211E | NUP211E | 55 | 100 | 21 | 0.68 | |
NU2311E | N2311E | NF2311E | NJ2311E | NUP2311E | 55 | 120 | 43 | 2.28 | |
NU212E | N212E | NF212E | NJ212E | NUP212E | 60 | 110 | 22 | 0.86 | |
NU2212E | N2212E | NF2212E | NJ2212E | NUP2212E | 60 | 110 | 28 | 1.12 | |
NU2312E | N2312E | NF2312E | NJ2312E | NUP2312E | 60 | 130 | 46 | 2.81 | |
NU213E | N213E | NF213E | NJ213E | NUP213E | 65 | 120 | 23 | 1.08 | |
NU2213E | N2213E | NF2213E | NJ2213E | NUP2213E | 65 | 120 | 31 | 1.48 | |
NU2313E | N2313E | NF2313E | NJ2313E | NUP2313E | 65 | 140 | 48 | 3.34 | |
NU214E | N214E | NF214E | NJ214E | NUP214E | 70 | 125 | 24 | 1.2 | |
NU2214E | N2214E | NF2214E | NJ2214E | NUP2214E | 70 | 125 | 31 | 1.56 | |
NU2314E | N2314E | NF2314E | NJ2314E | NUP2314E | 70 | 150 | 51 | 4.1 | |
NU215E | N215E | NF215E | NJ215E | NUP215E | 75 | 130 | 25 | 1.32 | |
NU2215E | N2215E | NF2215E | NJ2215E | NUP2215E | 75 | 130 | 31 | 1.64 | |
NU2315 | N2315 | NF2315 | NJ2315 | NUP2315 | 75 | 160 | 55 | 5.4 | |
NU216E | N216E | NF216E | NJ216E | NUP216E | 80 | 140 | 26 | 1.58 | |
NU2216E | N2216E | NF2216E | NJ2216E | NUP2216E | 80 | 140 | 33 | 2.05 | |
NU2316 | N2316 | NF2316 | NJ2316 | NUP2316 | 80 | 170 | 58 | 6.4 | |
NU217E | N217E | NF217E | NJ217E | NUP217E | 85 | 150 | 28 | 2 | |
NU2217E | N2217E | NF2217E | NJ2217E | NUP2217E | 85 | 150 | 36 | 2.58 | |
NU2317 | N2317 | NF2317 | NJ2317 | NUP2317 | 85 | 180 | 60 | 7.4 | |
NU218E | N218E | NF218E | NJ218E | NUP218E | 90 | 160 | 30 | 2.44 | |
NU2218E | N2218E | NF2218E | NJ2218E | NUP2218E | 90 | 160 | 40 | 3.26 | |
NU2318 | N2318 | NF2318 | NJ2318 | NUP2318 | 90 | 190 | 64 | 8.4 | |
NU219E | N219E | NF219E | NJ219E | NUP219E | 95 | 170 | 32 | 2.96 | |
NU2219E | N2219E | NF2219E | NJ2219E | NUP2219E | 95 | 170 | 43 | 3.97 | |
NU2319 | N2319 | NF2319 | NJ2319 | NUP2319 | 95 | 200 | 67 | 10.4 | |
NU220E | N220E | NF220E | NJ220E | NUP220E | 100 | 180 | 34 | 3.58 | |
NU2220E | N2220E | NF2220E | NJ2220E | NUP2220E | 100 | 180 | 46 | 4.86 | |
NU2320 | N2320 | NF2320 | NJ2320 | NUP2320 | 100 | 215 | 73 | 13.5 | |
NU221 | N221 | NF221 | NJ221 | NUP221 | 105 | 190 | 36 | 4 | |
NU222E | N222E | NF222E | NJ222E | NUP222E | 110 | 200 | 38 | 5.02 | |
NU2222 | N2222 | NF2222 | NJ2222 | NUP2222 | 110 | 200 | 53 | 7.5 | |
NU2322 | N2322 | NF2322 | NJ2322 | NUP2322 | 110 | 240 | 80 | 17.5 | |
NU224E | N224E | NF224E | NJ224E | NUP224E | 120 | 215 | 40 | 6.11 | |
NU2224 | N2224 | NF2224 | NJ2224 | NUP2224 | 120 | 215 | 58 | 9.5 | |
NU2324 | N2324 | NF2324 | NJ2324 | NUP2324 | 120 | 260 | 86 | 22.5 | |
NU226 | N226 | NF226 | NJ226 | NUP226 | 130 | 230 | 40 | 7 | |
NU2226 | N2226 | NF2226 | NJ2226 | NUP2226 | 130 | 230 | 64 | 11.5 | |
NU2326 | N2326 | NF2326 | NJ2326 | NUP2326 | 130 | 280 | 93 | 28.5 | |
NU228 | N228 | NF228 | NJ228 | NUP228 | 140 | 250 | 42 | 9.1 | |
NU2228 | N2228 | NF2228 | NJ2228 | NUP2228 | 140 | 250 | 68 | 15 | |
NU2328 | N2328 | NF2328 | NJ2328 | NUP2328 | 140 | 300 | 102 | 37 | |
NU230 | N230 | NF230 | NJ230 | NUP230 | 150 | 270 | 45 | 11 | |
NU2230 | N2230 | NF2230 | NJ2230 | NUP2230 | 150 | 270 | 73 | 17 | |
NU2330 | N2330 | NF2330 | NJ2330 | NUP2330 | 150 | 320 | 108 | 45 | |
NU232 | N232 | NF232 | NJ232 | NUP232 | 160 | 290 | 48 | 14 | |
NU2232 | N2232 | NF2232 | NJ2232 | NUP2232 | 160 | 290 | 80 | 25 | |
NU2332 | N2332 | NF2332 | NJ2332 | NUP2332 | 160 | 340 | 114 | 55.8 | |
NU234 | N234 | NF234 | NJ234 | NUP234 | 170 | 310 | 52 | 17.1 | |
NU2334 | N2334 | NF2334 | NJ2334 | NUP2334 | 170 | 360 | 120 | 63 | |
NU238 | N238 | NF238 | NJ238 | NUP238 | 190 | 340 | 55 | 23 | |
NU203M | N203M | NF203M | NJ203M | NUP203M | 17 | 40 | 12 | 0.08 | |
NU204M | N204M | NF204M | NJ204M | NUP204M | 20 | 47 | 14 | 0.133 | |
NU205M | N205M | NF205M | NJ205M | NUP205M | 25 | 52 | 15 | 0.155 | |
NU206M | N206M | NF206M | NJ206M | NUP206M | 30 | 62 | 16 | 0.24 | |
NU207M | N207M | NF207M | NJ207M | NUP207M | 35 | 72 | 17 | 0.344 | |
NU208M | N208M | NF208M | NJ208M | NUP208M | 40 | 80 | 18 | 0.439 | |
NU209M | N209M | NF209M | NJ209M | NUP209M | 45 | 85 | 19 | 0.523 | |
NU210M | N210M | NF210M | NJ210M | NUP210M | 50 | 90 | 20 | 0.578 | |
NU211M | N211M | NF211M | NJ211M | NUP211M | 55 | 100 | 21 | 0.691 | |
NU212M | N212M | NF212M | NJ212M | NUP212M | 60 | 110 | 22 | 0.95 | |
NU213M | N213M | NF213M | NJ213M | NUP213M | 65 | 120 | 23 | 1.16 | |
NU214M | N214M | NF214M | NJ214M | NUP214M | 70 | 125 | 24 | 1.34 | |
NU215M | N215M | NF215M | NJ215M | NUP215M | 75 | 130 | 25 | 1.4 | |
NU216M | N216M | NF216M | NJ216M | NUP216M | 80 | 140 | 26 | 1.76 | |
NU217M | N217M | NF217M | NJ217M | NUP217M | 85 | 150 | 28 | 2 | |
NU222M | N222M | NF222M | NJ222M | NUP222M | 110 | 200 | 38 | 5.11 | |
NU224M | N224M | NF224M | NJ224M | NUP224M | 120 | 215 | 40 | 6.47 | |
NU226M | N226M | NF226M | NJ226M | NUP226M | 130 | 230 | 40 | 7.34 | |
NU226E | N226E | NF226E | NJ226E | NUP226E | 130 | 230 | 40 | 7.26 | |
NU228M | N228M | NF228M | NJ228M | NUP228M | 140 | 250 | 42 | 9.1 | |
NU230M | N230M | NF230M | NJ230M | NUP230M | 150 | 270 | 45 | 11.7 | |
NU230E | N230E | NF230E | NJ230E | NUP230E | 150 | 270 | 45 | 11.2 | |
NU232M | N232M | NF232M | NJ232M | NUP232M | 160 | 290 | 48 | 14.2 | |
NU234M | N234M | NF234M | NJ234M | NUP234M | 170 | 310 | 52 | 18 | |
NU236M | N236M | NF236M | NJ236M | NUP236M | 180 | 320 | 52 | 19.6 | |
NU238M | N238M | NF238M | NJ238M | NUP238M | 190 | 340 | 55 | 22.6 | |
NU244M | N244M | NF244M | NJ244M | NUP244M | 220 | 400 | 65 | 38.9 | |
NU248M | N248M | NF248M | NJ248M | NUP248M | 240 | 440 | 72 | 48.2 | |
NU252M | N252M | NF252M | NJ252M | NUP252M | 260 | 480 | 80 | 70.3 | |
NU260M | N260M | NF260M | NJ260M | NUP260M | 300 | 540 | 85 | 87.2 | |
NU2206M | N2206M | NF2206M | NJ2206M | NUP2206M | 30 | 62 | 20 | 0.26 | |
NU2207M | N2207M | NF2207M | NJ2207M | NUP2207M | 35 | 72 | 23 | 0.4 | |
NU2208M | N2208M | NF2208M | NJ2208M | NUP2208M | 40 | 80 | 23 | 0.53 | |
NU2209M | N2209M | NF2209M | NJ2209M | NUP2209M | 45 | 85 | 23 | 0.54 | |
NU2210M | N2210M | NF2210M | NJ2210M | NUP2210M | 50 | 90 | 23 | 0.589 | |
NU2211M | N2211M | NF2211M | NJ2211M | NUP2211M | 55 | 100 | 25 | 0.773 | |
NU2212M | N2212M | NF2212M | NJ2212M | NUP2212M | 60 | 110 | 28 | 0.773 | |
NU2218M | N2218M | NF2218M | NJ2218M | NUP2218M | 90 | 160 | 40 | 3.68 |
Cylindrical Roller Bearings Introduction
Cylindrical roller bearings, generally separable bearings, are usually guided by two retaining edges of a bearing ring and consists of cage, roller and guiding ring. This bearing is convenient to be installed and dismantled, especially when the inner and outer ring as well as roller and shell have coordination.
This bearing is generally used to withstand radial loads, and only when the inner and outer ring are with the edge of the single row bearings, it can withstand smaller axial loads or larger intermittent axial loads. Compared with the deep groove ball bearings with the same external dimensions, it has larger radial load capacity, from the structural point of view, it also fits high speed rotation.
Cylindrical roller bearings are mainly used in machine tools, petroleum, vibrating screen, rolling mill handling machinery and various industrial machinery.
Cylindrical roller bearings are designed with cambered rollers and raceways so as to eliminate edge stress and improve bearing life.
Cylindrical roller bearings have a certain angle of inclination for the retaining edge, so its axial load is larger than the conventional design.
N type:
The inner ring has two integral flanges and the outer ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself. The bearings are therefore used as non-locating bearings.
NU type:
The outer ring of bearings of the NU design has two integral flanges and the inner ring is without flanges. Axial displacement of the shaft with respect to the housing can be accommodated in both directions within the bearing itself.
NJ type:
The outer ring has two integral flanges and the inner ring one integral flange. The bearings are therefore suitable for the axial location of a shaft in one direction.
NF type:
The outer ring has one integral flange and the inner ring two integral flanges.
NUP type:
The outer ring has two integral flanges and the inner ring one integral flange and one non-integral flange in the form of a loose flange ring. The bearings can be used as locating bearings, i.e. they can provide axial location for a shaft in both directions.
RN type:
No outer ring and the inner ring two integral flanges.
NN type:
NN type bearing without ribs on outer ring,there is a wall in the midel of between both sides of inner ring. It can make shaft
relative bearing between the axial displacement generated in both directions.
We can provide:
Cylindrical roller bearing
Polyurethane PU Coated Bearing
Deep groove ball bearing
Tapered roller bearing
Spherical roller bearing
Angular contact ball bearing
Needle bearing
Self-aligning ball bearing
Linear bearing
Pillow block bearing
Wheel hub bearing
Thin wall bearing,
Ceramic bearing
Other bearing
Our company has complete detection means, measure and improve the means of detection means,online detection and performance of finished bearings. Have life test machine, grease leakage temperature rise test, cleanliness measuring device, roundness instrument, curvature tester, roughness tester, liquid gap tester, vibration instrument and various bearing special inspection instrument the key of high precision instruments such as Taylor instrument, roundness instrument etc. are from Britain, Japan and other countries to introduce merit, not only the formation of the strict product quality inspection system, and fully capable of independent research and Analysis on the bearing performance indexes.
1 : Why choose us?
We have more than 20 years of professional experience in bearing industry .
We sell variety of bearing brands and can also do OEM and ODM.
2: How about the quality of products in your company?
We implement strict inspection on all bearing parts before the production and during the production process, all bearing meet ISO international standard.
3: How to choose a bearing?
We have a professional engineer team to help you choose bearing and find appropriate solutions, contact us now!
4: How long is your delivery term?
Our standard product delivery term is 0 to 15 days.
5: Do you provide samples?
Yes, we provide samples, but shipping cost and tax pay by buyer.